1 Isdell Place
Gosnells WA 6110
PO Box 172
(08) 9234 7555
admin@stmunchins.wa.edu.au
Annual School Fees - 2017
| FEE STRUCTURE | |
| 1ST CHILD | FULL FEES |
| 2ND CHILD | 20% DISCOUNT |
| 3RD CHILD | 40% DISCOUNT |
| 4 or MORE CHILDREN | 100% DISCOUNT (DISCOUNT ONLY APPLIES TO TUITION FEES) |
| TUITION FEES | |
| 3yr old Program | $80 per day (one day per week) |
| Kindergarten | $900 |
| 1 Child | $1130 |
| 2nd Child | $904 |
| 3rd Child | $678 |
| 4th Child | Nil |
| AMENITIES | |
| Kindy | $120 per child |
| PP- Yr 6 | $175 per child |
| LEVIES | |
| Yr 1 – Yr 6 -Swimming | $120 per child |
| PP- Yr 6- Excursions | $135 per child |
| I.T. Levy K-PP | $65 |
| I.T. Levy Yr 1-6 | $80 |
| Spelling Levy | $45 (kindy-yr2) $50 (yr3-yr6) |
| Yr 4 - 6 LEXILE Reading Levy | $30 |
| Yr 4 – Yr6 Maths Levy | $35 |
| Year 6 Camp | $175 |
| FAMILY COSTS | |
| Building Levy | $245 |
| P&F Levy | $55 |
| School Annual | $40 |